| Product | Description | Price |
| Potato/Pocket | Chat | US$4-US$5 |
| Small | US$5-US$6 | |
| Medium | US$8- US$10 | |
| Large | US$11 | |
| Extra large | US$13-US$13 | |
| Tomatoes | 30kg sandak | US$10-US$17 |
| Wooden box | US$3-US$4 | |
| Plastic dish | US$1 | |
| Vegetables | Cabbage head | US$0.60-US$1 |
| Covo/bundle | US$3 | |
| Rape/bundle | US$1.50-US$2 | |
| Tsunga/bundle | US$1.50-US$2 | |
| Red cabbage | ||
| Beetroot/bundle | US0.50-US$1 | |
| Onions -10kg pocket | US$10-US$11 | |
| WHITE ONIONS 30KG | US$22-US$23 | |
| Mushroom PUNNET | US$1 | |
| Cauliflower/kg | US$1 | |
| Brocoli/kg | US$1 | |
| Ginger/kg | US$2 | |
| Garlic/kg | US$4-US$5.50 | |
| Turmeric/kg | US$2-US$3 | |
| Chilli pepper | US$2 | |
| Green pepper/kg | US$2 | |
| Red and Yellow pepper | US$2 | |
| Cherry tomatoes/punnet | US$2 | |
| Lettuce head | US$0,50-US$1 | |
| Jamsquash/kg | US$4 | |
| Egg plant/kg | US$2 | |
| Okra/5litre tin | US$2 | |
| Parsley/head | US$0,50 | |
| Radish | US$2 | |
| Celery | ||
| Coriander | US$0,25 | |
| Fresh mint | US$0,25 | |
| Fresh leaches | punnet | US$1 |
| White carrot/kg | US$2 | |
| Bottle guard | US$1-US$1.50 | |
| Bitter guard pannet | US$0.50 | |
| Baby marrow/crate | US$18-US$20 | |
| PUMPKINS | US$1-US$6 | |
| OKRA | US$2 | |
| Matemba | 20 litre tin | US$35-US$36 |
| Matemba | 60 kg | US$220 |
| Madora | 20 litre tin | US$50 |
| Madora | 60kg | |
| Magandari | 20l tin | US$40 |
| Magandari | 60kg | |
| Sugar beans | 20 litre tin | US$30-US$40 |
| Soyachunks | 25 kg | US$2-US$3 |
| Munyemba | 20 litre tin | US$12 |
| Munyevhe | Bucket | US$16 |
| Mutsine | Bucket | US$16 |
| Dried Covo | 20 litre tin | US$8 |
| Dried Cabbage | 20 litre tin | US$8 |
| Dried fish | Small | US$2 |
| Dried fish | Medium | US$4 |
| Dried fish | Large | US$8 |
| Sweet potato | 2O litre tin | US$4-US$5 |
| Sweet potato | 60KG | US$20-US$25 |
| Butternuts | 60 kg | US$30-US$35 |
| Green pepper | 60 kg | US$10-US$16 |
| Carrots | 60KG | US$30-US$35 |
| Peas | 60KG BAG | US$30-US$35 |
| Fine beans | 60kg bag | US$10-US$16 |
| Cucumber | 60kg | US$15 |
| Magogoya | 20 litre bucket | US$7-US$10 |
| Magogoya | 80kg bag | US$75-US$80 |
| SUGARCANE | BUNDLE | US$4-US$6 |
| HORNED CUCUMBER | 60KG | US$30 |
| Green mealies | Dozen | US$2.50 |
| Apple | Box | US$18-US$20 |
| Avocado | basket | US$15 |
| Banana | crate | US$9-US$10 |
| Banana | Unripen 90kg | US$45-US$50 |
| Blueberries | Crate | |
| Strawberry | Crate | US$14 |
| Pawpaw | Each | US$1-US$2 |
| Coconut | Single | US$1-US$3 |
| Water melon | Single | US$1-US$3 |
| Masawu | 5litre tin | US$1-US$2 |
| Matohwe | 5litre tin | US$2 |
| Nyii | 5litre tin | US$2.50 |
| TSUBVU | 5LITRE TIN | US$2 |
| Rusika (Tamarind) | 5 litre tin | US$2 |
| Oranges | US$5-US$6 | |
| Pears | box | US$1 |
| pineaple | crate | US$8-US$10 |
| Naartigies | Box | US$14 |
| lemon | BUCKET | US$5-US$6 |
| MAWUYU | CRATE | US$4-US$5 |
| Leaches | pallet | |
| Peaches | CRATE | US$20-US$24 |
| Mango | box | |
| Grapes | PUNNET | US$1-US$1.50 |
| Sweet mellon | CRATE | US$15 |
| Grapes | Pallet | US$1-US$1,50 |
| Maize grain | 20 litre tin | US$8-US$10 |
| Maize mumhare | 20 litre tin | US$24- US$26 |
| Shelled groundnuts | 20 litre tin | US$22-US$24 |
| Fresh nzungu | 20 litre tin | US$8-US$9 |
| Unshelled groundnuts | Bucket | US$8 |
| Nzungu mumhare | 20 litre tin | US$10 |
| Nyimo dried | BUCKET | US$10-US$12 |
| Macadamia nuts | US$1 | |
| Pecan nuts | US$1 | |
| Chestnuts | pallet | US$1 |
| Soyabean | 20 litre tin | US$12 |
| Wheat | 20 litre tin | US$12 |
| Popcorn | 20 litre tin | US$16-US$17 |
| Cowpeas (Nyemba) | 20 litre tin | US$20 |
| Sunflower | 20 litre tin | US$8-US$9 |
| Finger millet (Zviyo) | 20 litre tin | US$10 |
| Mhunga | 20 litre tin | US$12 |
| Sorghum (mapfunde) | 20 litre tin | US$12 |
| Shelled brown rice | 20 litre tin | US$80 |
| Unshelled brown rice | 20 litre tin | US$50-US$60 |
| Broiler | Ordinary | US$6 |
| Broiler | Mother | US$8 |
| Road runner hens | each | US$6-US$7 |
| Road runner cocks | each | US$10 |
| Guinea fowl (hanga) | each | US$6-US$8 |
| Ducks | each | US$8-US$10 |
| Turkey | each | US$15-US$25 |
| Pigeons | each | US$2,50 |
| Rabbits | each | US$8-US$12 |
| Eggs (small) | crate | US$3.50 |
| Eggs (medium) | crate | US$3,80 |
| Eggs (large) | crate | US$4 |
| Roadrunner eggs | crate | US$3 |
| Refined cooking oil; palm oil, Sunflower | 2litre | US$3 |
| Maheu | packet | US$2 |
| Meali-meal | 10kg | US$6.50 |
| Dovi | 1 litre | US$2,50 |
| Chimera | 5l tin | US$6 |
| Finger millet meal | 5l tin | US$8 |
| Sorghum meal | 5l tin | US$6 |
| Millet meal | 5l tin | US$6 |
| Wheat meal | 5l tin | US$6 |
| Soya meal | 5l tin | US$6 |
| Cassava meal | 5l tin | US$10 |
| Rice meal | 5l tin | US$10 |
| Tealeaves tangada | 20l tin | US$18 |
| Makoni tea leaves | 5l tin | US$1-US$2 |
| Market information comes to you courtesy of The Herald & eMKambo 0772137717 | ||
Deputy Minister Dinha meets AIBO officials to deepen understanding of academy operations
Vusumuzi Dube in BEIJING, China Deputy Minister of Public Service, Labour and Social Welfare Mercy Dinha on Saturday met officials from the Academy of International Business Officials (AIBO), led by…



