| Product | Description | Price |
| Potato/Pocket | Chat | US$5 |
| Small | US$6- US$6,50 | |
| Medium | US$7 | |
| Large | US$8 | |
| Extra large | US$9 | |
| Tomatoes | 30kg sandak | US$17-US$20 |
| Wooden box | US$2-US$4 | |
| Plastic dish | US$1 | |
| Vegetables | Cabbage head | US$0,35-US$1 |
| Covo/bundle | US$1,50 | |
| Rape/bundle | US$1,50 | |
| Tsunga/bundle | US$2 | |
| Beetroot/bundle | US$1 | |
| Onions -10kg pocket | US$3-US$7 | |
| Onions -bundle | US$1 | |
| Onions -60kg bag | US$25-US$30 | |
| Onions shallots | US$0.50-US$1 | |
| Muboora/bundle | US$1,50 | |
| Red Onion/ 10 kg | US$7-US$8 | |
| English Cucumber | US$0.50-US$1 | |
| Cauliflower/kg | US$1.50-US$2 | |
| Brocoli/kg | US$2 | |
| Lettuce head | US$0,50 | |
| Ginger/kg | US$3 | |
| Garlic/kg | US$3-US$4 | |
| Turmeric/kg | US$2 | |
| Okra/5litre tin | US$3-US$3.50 | |
| Egg plant/kg | US$1,70- US$2 | |
| Mushroom fresh/pallet | US$1 | |
| MUSHROOM FRESH OYSTER | US$1 | |
| BUTTON MUSHROOM/PUNNET | US$2 | |
| PARSLEY/HEAD | US$2 | |
| CELERY | US$1.50- US$2 | |
| CORIANDER | US$0,25 | |
| Mushroom wild/bucket | US$30 | |
| Jamsquash/KG | US$1 | |
| Red and Yellow pepper | US$2,50 | |
| GREEN PEPPER/KG | US$2 | |
| Red onion/kg | US$11 | |
| Red cabbage/head | US$1 | |
| BABY MARROW/Punnet | US$1 | |
| CHERRY TOMATOES/PUNNET | US$1.50 | |
| PUMPKINS | ||
| Tsenza/ 5 litre tin | US$2 | |
| CHILLI PEPPER/KG | US$2 | |
| WHITE CARROT/EACH | US$2 | |
| Fresh mint | US$0.25 | |
| Fresh leaches | punnet | US$1 |
| Fresh mubora bundle | ||
| Sugar snap punnet | US$0,50-US$1 | |
| Jalapene/KG | US$2.50 | |
| Matemba | 20 litre tin | US$44 |
| Matemba | 60 kg | US$270 |
| Madora | 20 litre tin | US$50 |
| Madora | 60KG | US$330 |
| Magandari | 20L TIN | US$45 |
| Magandari | 60KG | US$330 |
| Sugar beans | 20 litre tin | US$24-US$28 |
| Soyachunks | 20LITRE | US$8 |
| Soyachunks | 5 kg | US$2-US$3 |
| Munyemba | 20 litre tin | US$8-US$12 |
| Munyevhe | BUCKET | US$15 |
| Mutsine | BUCKET | US$15 |
| Dried Covo | 20 litre tin | US$8 |
| Dried Cabbage | 20 litre tin | US$8 |
| DRIED FISH | Small | US$3 |
| Dried fish | MEDIUM | US$4 |
| Dried fish | LARGE | US$5 |
| Sweet potato | 20 litre tin | US$7-US$8 |
| Sweet potato | 60kg bag | US$ |
| Magogoya | 20 litre bucket | US$6- US$8 |
| Magogoya | 60kg bag | |
| Butternuts | 60 KG | $US$29-US$30 |
| Carrots | 60KG | US$18- US$20 |
| Green pepper | 60 KG | US$16 |
| Cucumber | 60KG | US$17 |
| Fine beans | Bag | US$18-US$20 |
| Green Beans | 60KG | US$18- US$20 |
| Green mealies | Dozen | US$2,50-US$3 |
| Sugar cane | Bundle (20-26) | US$6-US$12 |
| Masawu | 5litre tin | US$1 |
| Blueberries | pallet | US$1 |
| Matohwe | 5litre tin | US$3.50 |
| Nyii | 5litre tin | US$3.50 |
| Kiwi | 3 kg | US$8-US$9 |
| Mawuyu | 5KG | US$1-US$2 |
| Apple | box | US$15-US$18 |
| Avocado | basket | US$18 |
| Banana | crate | US$7-US$10 |
| Banana | unrippened | US$40-US$45 |
| Grapes | PALLET | USS$4 |
| Oranges | us$6.50 | |
| Naartigies | Box | US$15 |
| Pears | box | US$9 |
| Strawberry | pallet | US$1-US$1.50 |
| Rusika (Tamarind) | packet | US$1 |
| Pawpaw | Single | US$1-US$3 |
| Chestnuts | pallet | US$1 |
| Coconut | Single | US$1 |
| Water melon | Single | US$0,50-US$3 |
| Radish | US$2 | |
| Leaches | pallet | US$1 |
| Plum | pallet | US$2-US$3 |
| APRICOT | PALLET | US$2 |
| Tsubvu | 5 LITRE | |
| Pine Apple | Box | US$9 |
| Lime Lemon | crate | US$12 |
| Lemon | BUCKET | US$3- US$4 |
| Peas | 60KG | US$16-US$20 |
| mango | box | US$4 |
| Mazhanje | 5L TIN | US$1-US$1.50 |
| Maize grain | 20 litre tin | US$5 |
| Maize mumhare | 20 litre tin | US$20- US$22 |
| Shelled groundnuts | 20 litre tin | US$20-US$24 |
| Unshelled groundnuts | BUCKET | US$5-US$6 |
| Nyimo dried | 20 litre tin | US$14-US$17 |
| Macadamia nuts | US$1 | |
| Soyabean | 20 litre tin | US$8 |
| Wheat | 20 litre tin | US$8 |
| Popcorn | 20 litre tin | US$16-US$18 |
| Cowpeas (Nyemba) | 20 litre tin | US$8- US$12 |
| Sunflower | 20 litre tin | US$8 |
| Finger millet (Zviyo) | 20 litre tin | US$16 |
| Mhunga | 20 litre tin | US$8 |
| Shelled brown rice | 20 litre tin | US$50 |
| Unshelled brown rice | 20 litre tin | US$30-US45 |
| Sesame (runinga) | bucket | US$40 |
| Sorghum (mapfunde) | 20 litre tin | US$7-US$8 |
| Pumpkin head | ||
| Horned cucumber | 60 KG | US$16-US$18 |
| Peanut butter | 1 LITRE | US$3 |
| Finger millet meal | 5L TIN | US$10 |
| soghum meal | 5L TIN | US$5 |
| Rice meal | 5L TIN | US$10 |
| Millet meal | 5L TIN | US$5 |
| Wheat meal | 5L TIN | US$5 |
| Cassava meal | 5L TIN | US$10 |
| Soya meal | 5L TIN | US$5 |
| Makoni tea leaves | 20L | US$18 |
| Groundnuts umhare | Bucket | US$8 |
| Fresh groundnuts | Bucket | US$1O |
| Bottleguard | US$2 | |
| fennel | US$1 | |
| Bettle guard | US$0.50 | |
| FRESH peanuts | US$9- US$10 | |
| Roadrunner eggs | crate | US$3,50 |
| Okra box | US$36 | |
| Refined cooking oil; palm oil, Sunflower | 2litre | US$3 |
| Broiler | Mother | US$6-US$8 |
| Broiler | Ordinary | US$5 |
| Offlayer | each | US$3-US$4 |
| Road runner hens | each | US$6-US$8 |
| Road runner cocks | each | US$7-US$9 |
| Guinea fowl (hanga) | each | US$8 |
| Ducks | each | US$8-US$12 |
| Turkey | each | US$20-US$30 |
| Pigeons | each | US$2 |
| Rabbits | each | US$8-US$12 |
| Eggs (small) | crate | US$3 |
| Eggs (medium) | crate | US$3.30 |
| Eggs (large) | Crate | US$3,50 |
| Market information to you courtesy of The Herald & eMkambo 0772137717 |



