| Product | Description | Price | ||
| Potato/Pocket | Chat | US$3 | ||
| Small | US$3-US$3.5 | |||
| Medium | US$4-US$5 | |||
| Large | US$6-US$7 | |||
| Extra large | US$7.50 | |||
| Tomatoes | 30kg sandak | US$12-US$15 | ||
| Wooden box | US$3-US$4 | |||
| Plastic dish | US$1.50 | |||
| Vegetables | Cabbage head | US$0.3-US$0.50 | ||
| Covo/bundle | US$3-US$4 | |||
| Rape/bundle | US$2.5-US$3 | |||
| Tsunga/bundle | US$2-US$2.5 | |||
| Beetroot/bundle | US$1 | |||
| Onions -10kg pocket | US$5-US$8 | |||
| Onions -bundle | ||||
| Muboora | US$1 | |||
| Onions -60kg bag | US$38-US$40 | |||
| Onions shallots | ||||
| English Cucumber | US$1-US$1.5 | |||
| Cauliflower/kg | US$1-US$1.50 | |||
| Brocoli/kg | US$-US$1.50 | |||
| Chilli pepper/kg | US$2-US$3 | |||
| Lettuce head | US$0.50 | |||
| Ginger/kg | US$2-US$3 | |||
| Garlic/kg | US$4-US$5 | |||
| Turmeric/kg | US$2 -US$2.5 | |||
| Okra/5litre tin | US$2-US$2.5 | |||
| Egg plant | ||||
| Mushroom dried/pallet | US$1.50 | |||
| Indigenous Mushroom /bucket | US$12-US$15 | |||
| Oyster Mushroom/pallet | US$1-US$2 | |||
| Red and Yellow pepper/kg | US$1.50 | |||
| Matemba | 20 litre tin | US$39-US$45 | ||
| Madora | 20 litre tin | US$30-US$35 | ||
| Sugar beans | 20 litre tin | US$18-US$25 | ||
| Soyachunks | 5kg | US$2-US$3 | ||
| Munyemba | 20 litre tin | US$16 | ||
| Munyevhe | 20 litre tin | US$14 | ||
| Mutsine | 20 litre tin | US$15-US$16 | ||
| Dried Covo | 20 litre tin | US$15-US$18 | ||
| Dried Cabbage | 20 litre tin | US$15-US$18 | ||
| Dried Fish | Each | US$1-US$8 | ||
| Sweet potato | 20 litre tin | US$10 | ||
| Magogoya | 20 litre tin | US$15 | ||
| Magogoya | 60kg bag | |||
| Butternuts | 20 litre tin | US$28-US$35 | ||
| Carrots | 60kg | US$30-US$55 | ||
| Green pepper | 60kg Bag | US$6-US$10 | ||
| Cucumber | 20 litre tin | US$25 | ||
| Fine beans | Bag (60kg) | U$20-US$22 | ||
| Peas | 20 litre tin | |||
| Green mealies | Dozen | US$1- US$1.5 | ||
| Masawu | 5litre tin | US$1-US$1.5 | ||
| Nyii | 20litre tin | US$5 | ||
| Mawuyu | 5litre tin | US$1 | ||
| Apple | box | US$18-US$23 | ||
| Banana | crate | US$8-US$12 | ||
| Grapes | Box | US$13-US$16 | ||
| Oranges | Pocket (10kg) | US$6-US$7 | ||
| Naartigies | Box | US$10-US$12 | ||
| Apricots | Box | US$10 | ||
| Peaches | Box | US$13-US$15 | ||
| Pears | box | US$18 | ||
| Strawberry | pallet | US$1 | ||
| Chilli pepper | US$1 | |||
| Pawpaw | Single | |||
| Nectarines | box | |||
| Tamarinds/Musika | ||||
| Mango | bucket | US$3-US$4 | ||
| Mazhanje | 5lt bucket | US$2 | ||
| Coconut | Single | US$1-US$2 | ||
| Water melon | Single | US$1- US$4 | ||
| Leaches | pallet | |||
| Plum | Box | US$10-US$12 | ||
| Tsubvu | pallet | US$2.5-US$5 | ||
| Pine Apple | Box | US$8-US$10 | ||
| Lemon | 20 litre tin | US$8-US$10 | ||
| Sweet melon | Each | US$1 | ||
| Maize grain | 20 litre tin | US$4-US$5 | ||
| Maize mumhare | 20 litre tin | US$20 | ||
| Shelled groundnuts | 20 litre tin | US$35-US$38 | ||
| Fresh groundnuts | Packet | US$9-US$12 | ||
| Unshelled groundnuts | 20 litre tin | US$5-US$6 | ||
| Mumhare groundnuts | 20 litre | US$10 | ||
| Nyimo shelled | 20 litre tin | US$30-US$32 | ||
| Fresh nyimo | 20 litre tin | US$10-US$12 | ||
| Soyabean | 20 litre tin | US$10-US$12 | ||
| Wheat | 20 litre tin | US$10 | ||
| Popcorn | 20 litre tin | US$16-US$18 | ||
| Cowpeas (Nyemba) | 20 litre tin | US$14-US$16 | ||
| Sunflower | 20 litre tin | US$12 | ||
| Pearl millet (Mhunga) | 20 litre tin | US$10 | ||
| Finger millet (Zviyo) | 20 litre tin | US$8-US$10 | ||
| Shelled brown rice | 20 litre tin | US$40 | ||
| Unshelled brown rice | 20 litre tin | US$20 | ||
| Sorghum (mapfunde) | 20 litre tin | US$10-US$12 | ||
| Horned cucumber | 20 litre tin | |||
| Broiler | Mother | US$8-US$10 | ||
| Broiler | Ordinary | US$5-US$6 | ||
| Offlayer | each | US$3.5 -US$4 | ||
| Road runner hens | each | US$4-US$6 | ||
| Road runner cocks | each | US$5-US$6 | ||
| Guinea fowl (hanga) | each | US$7 | ||
| Ducks | each | US$9-US$12 | ||
| Turkey | each | US$15-US$25 | ||
| Pigeons | each | US$1.5-US$2 | ||
| Rabbits | each | US$7-US$12 | ||
| Eggs (small) | crate | US$3.20 | ||
| Eggs (medium) | crate | US$3.3-US$3.50 | ||
| Eggs (large) | crate | US$3.70 | ||
| Market information comes to you courtesy of The Herald & eMKambo 0772137717 | ||||



