Sports Reporter
BUFFALOES beat FC Mutoko at Sakubva on Saturday to extend their lead at the top of the Eastern Region to two points. Yadah were held to a 1-1 draw by a plucky Renco Mine at their Prospect venue as they lost ground on the leaders. Renco scored through Malvin Mpinganjira while Yadah Stars got their goal from Leeroy Mavhunga.The Eastern Region Division One will this weekend go into the second half of the season.
The Southern Region saw Bantu Rovers extend their lead to four points as highly-rated Young Warriors forward Bukhosi Sibanda scored the only goal in a 1-0 victory over Casmyn.
Southern Region Results
Casmyn 0, Bantu Rovers 1; ZRP Hwange 0, Bulawayo Chiefs 3; Victoria Falls Tigers 0, Technosphere 1.
P W D L F A Pts
Bantu 15 12 1 2 26 3 37
Amagagasi 15 10 3 2 22 7 33
Byo Chiefs 15 9 4 2 22 7 31
ZPC Hwange 15 8 6 1 15 6 30
Technospher 15 6 5 4 10 11 23
Black Boots 15 6 4 5 19 13 22
Vic Tigers 15 6 3 6 15 15 21
ZRP Byo 15 5 4 6 13 13 19
Bosso 90 15 4 4 7 16 20 16
Talen Vision 15 4 4 7 13 19 16
Casmyn 15 3 6 6 11 13 15
Ntabaziduna 15 3 6 6 7 19 15
Indlovu 15 4 2 9 8 20 14
Hwange 15 3 5 7 6 13 14
Makomo 15 3 4 8 8 14 13
ZRP Hwange 15 2 3 10 10 28 9
Eastern Region Results
Calvary 0, Melfort 3; Gutu 2, Mwenezana 0; Yadah Stars 1, Renco Mine 1; Chibi United 0, Tenax 3; Mupandawana 0, Prime Rangers 2; Surrey 2, Africa Trust 0.
Eastern Region Log
P W D L F A Pts
Buffaloes 15 11 3 1 34 11 36
Yadah Stars 15 10 4 1 29 11 34
FC Mutoko 15 8 5 2 20 6 29
Tenax 15 6 7 2 22 8 25
Africa Trust 15 7 4 4 17 14 25
Melfort 15 7 4 4 16 16 25
P. Rangers 15 7 3 5 18 16 24
Renco Mine 15 7 2 6 22 15 23
Mwenezana 15 5 4 6 17 16 19
Gutu 15 6 3 6 11 18 18
Africa Trust 15 7 4 4 17 14 25
Melfort 15 7 4 4 16 16 25
P. Rangers 15 7 3 5 18 16 24
Renco Mine 15 7 2 6 22 15 23
Mwenezana 15 5 4 6 17 16 19
Gutu 15 6 3 6 11 18 18
Masvingo 14 3 7 4 12 12 16
Surrey 15 3 4 8 11 18 13
B.Eagles 14 2 5 7 10 14 11
Calvary 15 2 4 9 11 27 10
M/ndawana 15 3 2 10 11 32 8
Chibi 15 1 1 13 10 3 37



