Media Mpofu, Zimpapers Sports Hub
BULAWAYO teams Mpopoma Sports Academy (Mposa) and Highlanders Royals suffered defeats in their Zimbabwe Women’s Premier Soccer League (ZWPSL) away fixtures over the weekend.
Mpopoma lost 1-0 to Kwekwe Queens, ending a 10-game unbeaten run.
Evans Netha, Mposa coach, said his team lost in a competitive game against an opponent that had improved significantly since the first half of the season. He added that Kwekwe Queens had strengthened their squad by signing experienced players who added value to the team.
“We got our chances but never used them, they got one chance and they utilised it,” said Netha.
Highlanders Royals were defeated 1-0 by Cranborne Royals, who are battling relegation this season. The Royals sit on 22 points after winning seven of their 18 games.
Weekend Results
* Cranborne Royals 1-0 Highlanders Royals
* Kwekwe Queens 1-0 Mpopoma SA
* Conduit SA 0-2 Correctional Queens
* Faith Drive Academy 2-5 Chapungu Queens
* Black Rhinos Queens 2-2 Maningi YSA
* Harare City Queens 1-1 Black Mambas
* Sheasham Queens 6-0 Red Buffaloes
Zimbabwe Women’s Premier Soccer League – Log Standing
| Pos | Team | P | W | D | L | F | A | Pts |
| — | ——————- | — | — | — | — | — | — | — |
| 1 | Correctional Queens | 18 | 16 | 1 | 1 | 46 | 6 | 49 |
| 2 | Chapungu Queens | 18 | 15 | 2 | 1 | 61 | 9 | 46 |
| 3 | Herentals Queens | 16 | 13 | 1 | 2 | 51 | 6 | 41 |
| 4 | Platinum Royals | 18 | 13 | 4 | 1 | 51 | 12 | 40 |
| 5 | Black Rhinos Queens | 19 | 12 | 4 | 3 | 60 | 15 | 39 |
| 6 | Mpopoma SA | 19 | 9 | 5 | 5 | 26 | 18 | 32 |
| 7 | Sheasham Queens | 19 | 8 | 8 | 3 | 33 | 32 | 27 |
| 8 | Faith Drive Academy | 19 | 8 | 11 | 0 | 34 | 31 | 24 |
| 9 | Highlanders Royals | 18 | 7 | 10 | 1 | 19 | 23 | 22 |
| 10 | Harare City Queens | 19 | 5 | 8 | 6 | 27 | 30 | 21 |
| 11 | Kwekwe Queens | 19 | 7 | 12 | 0 | 19 | 32 | 21 |
| 12 | Conduit SA | 19 | 5 | 11 | 3 | 15 | 47 | 18 |
| 13 | Cranborne Royals | 19 | 5 | 12 | 2 | 12 | 32 | 17 |
| 14 | Maningi YSA | 18 | 4 | 11 | 3 | 25 | 37 | 15 |
| 15 | Black Mambas Queens | 19 | 4 | 13 | 2 | 10 | 46 | 14 |
| 16 | Red Buffaloes SA | 19 | 0 | 1 | 18 | 5 | 116 | 1 |



