Absa Premiership
Platinum Stars 0 – 0 Bidvest Wits (Royal Bafokeng Stadium), Bloem Celtic 0 – 0 Moroka Swallows (Free State Stadium), Orlando Pirates 4-0 Ajax Cape Town (Orlando Stadium), SuperSport United 1-1 Polokwane City (Lucas Moripe Stadium), Kaizer Chiefs 1-0 Chippa United (Peter Mokaba Stadium), University of Pretoria 1-1 Mamelodi Sundowns (Tuks Stadium), Black Aces 2-2 Free State Stars (Mbombela Stadium)
P W D L GF GA GD Pts
Kaizer Chiefs 16 12 4 0 24 7 17 40
Bidvest Wits 16 8 3 5 19 15 4 27
Mamelodi Sundowns 15 6 7 2 18 10 8 25
Ajax Cape Town 16 6 5 5 15 19 -4 23
Orlando Pirates 15 6 4 5 21 14 7 22
Maritzburg Utd 15 5 7 3 18 11 7 22
Black Aces 15 5 6 4 19 18 1 21
Chippa United 15 6 3 6 15 16 -1 21
Polokwane City 15 6 3 6 23 26 -3 21
Bloem Celtic 15 4 5 6 13 13 0 17
SuperSport United 14 5 2 7 18 19 -1 17
Platinum Stars 14 4 4 6 15 19 -4 16
Varsity of Pretoria 15 3 6 6 13 16 -3 15
Moroka Swallows 15 4 3 8 17 25 -8 15
Free State Stars 15 4 3 8 15 23 -8 15
AmaZulu 14 1 5 8 11 23 -12 8
English Barclays Premier League
Swansea City 1-2 Tottenham Hotspur (Liberty Stadium), Manchester United 3-0 Liverpool (Old Trafford) ,Arsenal 4-1 Newcastle United (Emirates Stadium), Sunderland 1-1 West Ham United (Stadium of Light), West Bromwich Albion 1-0 Aston Villa (The Hawthorns), Leicester City 0-1 Manchester City (King Power Stadium), Crystal Palace 1-1 Stoke City (Selhurst Park), Chelsea 2-0 Hull City (Stamford Bridge), Burnley 1-0 Southampton (Turf Moor)
P W D L GF GA GD Pts
Chelsea 16 12 3 1 36 13 23 39
Manchester City 16 11 3 2 33 14 19 36
Manchester United 16 9 4 3 29 17 12 31
West Ham United 16 8 4 4 27 19 8 28
Southampton 16 8 2 6 25 13 12 26
Arsenal 16 7 5 4 28 19 9 26
Tottenham Hotspur 16 7 3 6 20 22 -2 24
Newcastle United 16 6 5 5 18 22 -4 23
Swansea City 16 6 4 6 21 19 2 22
Liverpool 16 6 3 7 19 22 -3 21
Stoke City 16 5 4 7 18 21 -3 19
Aston Villa 16 5 4 7 10 20 -10 19
Everton 15 4 6 5 24 23 1 18
West Bromwich 16 4 5 7 15 20 -5 17
Sunderland 16 2 10 4 14 24 -10 16
Crystal Palace 16 3 6 7 19 24 -5 15
Burnley 16 3 6 7 11 24 -13 15
QPR 15 4 2 9 16 27 -11 14
Hull City 16 2 7 7 15 23 -8 13
Leicester City 16 2 4 10 15 27 -12 10
German Bundesliga
VfL Wolfsburg 1-1 SC Paderborn (07 Volkswagen Arena), Bayer 04 Leverkusen 1-1 Borussia Mönchengladbach (BayArena), 1. FSV Mainz 05 1-1 VfB Stuttgart (Coface Arena), SV Werder Bremen 3-3 Hannover 96 (Weserstadion), Hertha BSC 1-0 Borussia Dortmund (Olympiastadion), Sport-Club Freiburg 0-0 Hamburger SV (Schwarzwald-Stadion), FC Augsburg 0-4 FC Bayern München (SGL Arena), FC Schalke 04 1-2 1. FC Köln (VELTINS-Arena)
P W D L GF GA GD Pts
FC Bayern München 15 12 3 0 37 3 34 39
VfL Wolfsburg 15 9 3 3 29 14 15 30
Leverkusen 15 6 6 3 26 19 7 24
B/Mönchengladbach 15 6 6 3 20 13 7 24
FC Augsburg 15 8 0 7 20 18 2 24
FC Schalke 04 15 7 2 6 26 20 6 23
TSG 1899 Hoffenheim 15 6 5 4 24 24 0 23
Eintracht Frankfurt 15 6 3 6 29 29 0 21
Hannover 96 15 6 2 7 17 24 -7 20
SC Paderborn 07 15 4 6 5 20 24 -4 18
1. FC Köln 15 5 3 7 16 21 -5 18
1. FSV Mainz 05 15 3 8 4 18 21 -3 17
Hertha BSC 15 5 2 8 20 26 -6 17
Hamburger SV 15 4 4 7 9 18 -9 16
Sport-Club Freiburg 15 2 8 5 15 21 -6 14
Borussia Dortmund 15 4 2 9 15 22 -7 14
SV Werder Bremen 15 3 5 7 23 34 -11 14
VfB Stuttgart 15 3 4 8 19 32 -13 13
Italian Serie A
Milan 2-0 Napoli (Giuseppe Meazza), Cesena 1-4 Fiorentina (Dino Manuzzi), Parma 0-0 Cagliari (Ennio Tardini), Udinese 1-2 Verona (Friuli), Genoa 0-1 Roma (Luigi Ferraris), Juventus 1-1 Sampdoria (Juventus Stadium), Lazio 3-0 Atalanta (Olimpico), Palermo 2-1 Sassuolo (Renzo Barbera)
P W D L GF GA GD Pts
Juventus 15 11 3 1 31 6 25 36
Roma 15 11 2 2 28 11 17 35
Lazio 15 8 2 5 26 17 9 26
Sampdoria 15 6 8 1 20 12 8 26
Genoa 15 7 5 3 20 13 7 26
Milan 15 6 6 3 25 18 7 24
Napoli 15 6 6 3 26 20 6 24
Fiorentina 15 6 5 4 20 12 8 23
Udinese 15 6 3 6 18 20 -2 21
Palermo 15 5 6 4 19 23 -4 21
Sassuolo 15 4 7 4 16 20 -4 19
Internazionale 14 4 5 5 21 21 0 17
Verona 15 4 5 6 18 26 -8 17
Empoli 14 3 6 5 16 21 -5 15
Atalanta 15 3 5 7 8 18 -10 14
Chievo 14 3 4 7 11 17 -6 13
Torino 14 3 4 7 10 17 -7 13
Cagliari 15 2 6 7 20 26 -6 12
Cesena 15 1 5 9 12 29 -17 8
Parma 15 2 1 12 16 34 -18 6
Spanish La Liga
Real Sociedad 1-1 Athletic Club (Anoeta), Atlético de Madrid 0-1 Villarreal (Vicente Calderón), Sevilla 0-0 Eibar (Ramón Sánchez Pizjuán), Espanyol 2-1 Granada CF (Power8 Stadium)
P W D L GF GA GD Pts
Real Madrid 15 13 0 2 55 13 42 39
Barcelona 15 11 2 2 36 7 29 35
Atlético de Madrid 15 10 2 3 27 13 14 32
Sevilla 15 9 3 3 25 17 8 30
Valencia CF 15 8 4 3 28 13 15 28
Villarreal 15 8 3 4 24 14 10 27
Málaga 15 8 3 4 18 14 4 27
Celta de Vigo 15 5 5 5 17 17 0 20
Eibar 15 5 5 5 19 21 -2 20
Athletic Club 15 5 4 6 13 16 -3 19
Espanyol 15 4 5 6 17 23 -6 17
Rayo Vallecano 15 5 2 8 16 28 -12 17
Getafe 15 4 4 7 11 19 -8 16
Real Sociedad 15 3 5 7 16 21 -5 14
Levante 15 3 5 7 11 29 -18 14
Granada CF 15 2 6 7 9 25 -16 12
Córdoba 15 1 8 6 11 22 -11 11
Deportivo 14 2 4 8 12 24 -12 10
Almería15 2 4 9 12 24 -12 10
Elche14 2 4 8 12 29 -17 10
English Football League Championship
Birmingham City 6-1 Reading (St Andrew’s Stadium), Bournemouth 5-3 Cardiff City (Goldsands Stadium), Watford 2-1 Wigan Athletic (Vicarage Road), Rotherham United 0-0 Nottingham Forest (New York Stadium), Norwich City 5-0 Huddersfield Town (Carrow Road), Charlton Athletic 2-2 Blackpool (The Valley), Brentford 3-1 Blackburn Rovers (Griffin Park), Sheffield Wednesday 0-1 Wolverhampton Wanderers (Hillsborough), Bolton Wanderers 0-0 Ipswich Town (Reebok Stadium), Leeds United 0-1 Fulham (Elland Road), Middlesbrough 2-0 Derby County (Riverside Stadium)
Fifa Club World Cup
Cruz Azul 3-1 Western Sydney Wanderers (Prince Moulay Abdellah), ES Setif 0-1 Auckland City (Prince Moulay Abdellah),
National First Division
FC Cape Town 1-1 Milano United AFC (NNK Rugby Stadium), Baroka FC 1-1 Maluti FET College (Old Peter Mokaba Stadium), Golden Arrows 2-0 Highlands Park (Chatsworth Stadium), African Warriors 1-2 Black Leopards (Charles Mopeli Stadium), Jomo Cosmos 3-1 Cape Town All Stars (Vaal University of Technology), Witbank Spurs 1-2 Royal Eagles (Puma Rugby Stadium), Garankuwa United 1-1 Thanda Royal Zulu FC (Lucas Moripe Stadium)
P W D L GF GA GD Pts
Jomo Cosmos 15 8 5 2 25 11 14 29
Milano United AFC 15 7 7 1 22 12 10 28
Golden Arrow 15 7 6 2 18 14 4 27
Thanda Royal Zulu FC 15 6 7 2 21 10 11 25
FC Cape Town 15 4 9 2 18 13 5 21
Royal Eagles 15 5 5 5 20 22 -2 20
Santos 15 6 2 7 18 23 -5 20
Baroka FC 15 4 7 4 20 16 4 19
Cape Town All Stars 15 4 7 4 19 19 0 19
Black Leopards 15 5 3 7 20 21 -1 18
Vasco Da Gama 14 4 6 4 9 13 -4 18
Witbank Spurs 14 4 5 5 9 11 -2 17
Highlands Park 15 4 5 6 15 20 -5 17
African Warriors 15 4 4 7 14 22 -8 16
Garankuwa United 15 2 6 7 13 16 -3 12
Maluti FET College 15 2 2 11 15 33 -18 8



