| Potato/Pocket | Chat | US$4-US$6 | |
| Small | US$5- US$6 | ||
| Medium | US$8-US$10 | ||
| Large | US$11-US$12 | ||
| Extra large | US$13-US$14 | ||
| Tomatoes | 30kg sandak | US$10-US$16 | |
| Wooden box | US$2-US$4 | ||
| Plastic dish | US$1 | ||
| Vegetables | Cabbage head | US$0,50-US$1 | |
| Covo/bundle | US$4-US$5 | ||
| Rape/bundle | US$3 | ||
| Tsunga/bundle | US$3 | ||
| Red cabbage | US$0,50 | ||
| Beetroot/bundle | US$1 | ||
| Muboora/bundle | |||
| Onions -10kg pocket | US$7-US$9 | ||
| Red onion | US$10 | ||
| Mushroom wild/bucket | |||
| Cauliflower/kg | US$2- US$2,50 | ||
| Brocoli/kg | US$2,50 | ||
| Ginger/kg | US$3 | ||
| Garlic/kg | US$3-US$4 | ||
| Turmeric/kg | US$2-US$3 | ||
| Chilli pepper | US$2,50 | ||
| Green pepper/kg | US$2 | ||
| Red and Yellow pepper | US$2-US$2,50 | ||
| Cherry tomatoes/punnet | US$2 | ||
| Lettuce head | US$0,50- US$1 | ||
| Pumpkins | US$1-US$4 | ||
| Jamsquash/kg | |||
| Egg plant/kg | US$2 | ||
| Okra/5litre tin | US$2-US$2,50 | ||
| Parsley/head | US$0,50 | ||
| Radish | US$2 | ||
| Celery | US$2 | ||
| Coriander | US$0,25 | ||
| Fresh mint | US$0,25 | ||
| Fresh leaches | punnet | US$1 | |
| White carrot/kg | US$2 | ||
| Bottle guard | US$1,50 | ||
| Bitter guard pannet | US$0,50 | ||
| Baby marrow/crate | US$18-US$20 | ||
| Matemba | 20 litre tin | US$38-US$42 | |
| Matemba | 60 kg | US$240 | |
| Madora | 20 litre tin | US$90 | |
| Madora | 60kg | ||
| Magandari | 20l tin | US$90 | |
| Magandari | 60kg | ||
| Sugar beans | 20 litre tin | US$35-US$36 | |
| Soyachunks | 5 kg | US$2-US$3 | |
| Munyemba | 20 litre tin | US$8 | |
| Munyevhe | Bucket | US$14 | |
| Fresh munyevhe | |||
| Mutsine | Bucket | US$14 | |
| Dried Covo | 20 litre tin | US$8 | |
| Dried Cabbage | 20 litre tin | US$8 | |
| Dried fish | Small | US$1 | |
| Dried fish | Medium | US$4 | |
| Dried fish | Large | US$8 | |
| Sweet potato | 2O litre tin | US$7-US$10 | |
| Sweet potato | 60kg | US$50-US$60 | |
| Butternuts | 60 kg | US$40- US$45 | |
| Green pepper | 60 kg | US$15-US$18 | |
| Carrots | 60KG | US$45-US$50 | |
| Peas | 2O litre bucket | ||
| Fine beans | 60kg bag | US$23-US$26 | |
| Cucumber | 60kg | US$23 | |
| Magogoya | 20 litre bucket | US$6-US$7 | |
| Magogoya | 90kg bag | ||
| Green mealies | Dozen | US$2 | |
| Horned cucumbers | US$10-US$15 | ||
| Apple | box | US$17-US$25 | |
| Avocado | basket | US$15 | |
| Banana | crate | US$9-US$11 | |
| Banana | Unripen 90kg | US$40-US$50 | |
| Blueberries | Crate | ||
| Strawberry | Crate | US$12-US$14 | |
| Pawpaw | Each | US$1-US$2 | |
| Coconut | Single | US$1-US$3 | |
| Water melon | Single | US$1-US$4 | |
| Masawu | 5litre tin | US$2-US$3 | |
| Matohwe | 5litre tin | ||
| Nyii | 5litre tin | US$3-US$4 | |
| Rusika (Tamarind) | 5 litre tin | US$1,50-US$2 | |
| Oranges | US$4-US$7 | ||
| Pears | box | US$9 | |
| Naartigies | Box | US$14 | |
| Mazhanje | 5l tin | ||
| Leaches | pallet | ||
| Peaches | box | US$20-US$24 | |
| Mango | 20L | US$7 | |
| Oranges | BOX | ||
| Sweet mellon | box of 7 | US$15 | |
| Grapes | Pallet | US$1-US$1,50 | |
| Maize grain | 20 litre tin | US$8 | |
| Maize mumhare | 20 litre tin | US$24- US$26 | |
| Shelled groundnuts | 20 litre tin | US$22-US$24 | |
| Fresh nzungu | 20 litre tin | US$6-US$8 | |
| Unshelled groundnuts | Bucket | US$6-US$8 | |
| Nzungu mumhare | 20 litre tin | US$10 | |
| Nyimo dried | 20 litre tin | US$20-US$25 | |
| Fresh Nyimo | 20 litre tin | US$10-US$15 | |
| Macadamia nuts | US$1 | ||
| Pecan nuts | US$1 | ||
| Chestnuts | pallet | US$1 | |
| Soyabean | 20 litre tin | US$12- US$15 | |
| Wheat | 20 litre tin | US$12- US$15 | |
| Popcorn | 20 litre tin | US$14-US$15 | |
| Cowpeas (Nyemba) | 20 litre tin | US$10-US$12 | |
| Sunflower | 20 litre tin | US$8- US$10 | |
| Finger millet (Zviyo) | 20 litre tin | US$20 | |
| Mhunga | 20 litre tin | US$10 | |
| Sorghum (mapfunde) | 20 litre tin | US$12 | |
| Shelled brown rice | 20 litre tin | US$80 | |
| Unshelled brown rice | 20 litre tin | US$40-US$50 | |
| Broiler | Ordinary | US$5-US$6 | |
| Broiler | Mother | US$9- US$10 | |
| Road runner hens | each | US$6-US$7 | |
| Road runner cocks | each | US$10 | |
| Guinea fowl (hanga) | each | US$6-US$7 | |
| Ducks | each | US$8-US$10 | |
| Turkey | each | US$15-US$20 | |
| Pigeons | each | US$2-US$2,50 | |
| Rabbits | each | US$8-US$12 | |
| Eggs (small) | crate | US$3,50 | |
| Eggs (medium) | crate | US$3,80 | |
| Eggs (large) | crate | US$4,20 | |
| Roadrunner eggs | crate | US$3 | |
| Refined cooking oil; palm oil, Sunflower | 2litre | US$3 | |
| Maheu | packet | US$2 | |
| Meali-meal | 10kg | US$4 | |
| Dovi | 1 litre | US$2-US$2,50 | |
| Chimera | 5l tin | US$4 | |
| Finger millet meal | 5l tin | US$6 | |
| Sorghum meal | 5l tin | US$6 | |
| Millet meal | 5l tin | US$6 | |
| Wheat meal | 5l tin | US$6 | |
| Soya meal | 5l tin | US$6 | |
| Cassava meal | 5l tin | US$8 | |
| Rice meal | 5l tin | US$10 | |
| Tealeaves tangada | 20l tin | US$18 | |
| Makoni tea leaves | 5l tin | US$1-US$2 | |
|
Market information comes to you courtesy of The Herald & eMKambo 0772137717
|



