Harare City face Chegutu Pirates

Takudzwa Chitsiga-Sports Reporter

IT will be a battle of the titans when second placed Chegutu Pirates face third placed Harare City in a match that may be a decider in the ZIFA Northern Region Division One Soccer League. 

Leaders Black Mambas might benefit from a draw. 

The two sides meet at Morris depot this afternoon and Chegutu Pirates coach Day Gutu is hopeful they will continue with their fine form. 

“The game will be tough as it is a must win for both teams, any team that drops points tomorrow (today) will kiss goodbye to the championship race and we are hopeful we will get the points. 

“We are not under pressure as we have surpassed our SET target which we had at the beginning of the season. 

“Playing away is always tricky but we will try our best, as for you to be champions you must be able to collect points in games like these,” said Gutu. 

Meanwhile, ZIFA Eastern Region Division One League race for promotion hits boiling point with log leaders FC Wangu Mazodze and Bikita Minerals facing tricky ties. 

FC Wangu Mazodze will face struggling JM Busha as they seek to maintain their two points lead against Bikita Minerals who have a tricky tie against Mutare City Rovers. 

Eastern Region Fixtures

Saturday: Buffaloes v Masvingo United (Mutare Show Grounds), Renco Mine v Grayham (Maramba).

Sunday: Bikita Minerals v Mutare City Rovers (Lithium), FC Wangu Mazodze v JM Busha (Mucheke), Chiredzi Stars v Rusitu Tigers (Chishamiso), Surrey v Tenax (Surrey), FC Hunters v Midway (Rudhaka)

P W D L F A Pts

FC Wangu Mazodze 24 15 7 2 35 9 52

Bikita Minerals 24 15 5 4 37 15 50

Tenax 24 14 7 3 33 14 49

Risutu Tigers 25 14 6 5 38 21 48

Mutare City Rovers 25 12 8 5 35 11 44

Buffaloes 24 12 6 6 26 13 42

FC Hunters 24 10 3 11 36 33

Surrey 24 8 5 11 26 39 29

Grayham 24 7 7 10 31 29 28

Masvingo United 24 7 7 10 26 28 28

Midway 24 8 4 12 28 37 28

Renco Mine 24 7 1 16 17 43 22

Manica Diamonds 25 5 6 14 21 38 21

JM Busha 25 6 3 16 21 44 21

Chiredzi Stars 24 1 7 16 15 39 10

Northern Region Fixtures

Today: Harare City v Chegutu Pirates (Motor Action).

Tomorrow: Ngezi Platinum Stars U-19 v Trojan Stars (Boabab), ZRP Harare v PAM (Morris).

Saturday: Karoi United v Golden Eagles (Chikangwe), Concession United v Chinhoyi Stars (cancelled), Omnia v Herentals U-20 (Kuwadzana), Shamva Mine v Banket United (Shamva), Black Mambas v Commando Bullets (Morris), Come Again v MWOS (Rimuka).

Northern Region Log

P W D L F A Pts

Black Mambas 29 18 9 2 32 7 63

Chegutu Pirates 29 15 11 3 26 8 56

Harare City 29 15 10 4 32 14 55

Herentals U-20 29 14 8 7 28 15 50

MWOS 29 12 13 4 39 17 49

Golden Eagles 29 13 10 6 36 21 49

Trojan Stars 29 13 9 7 34 19 48

Banket United 29 10 10 9 25 22 40

Ngezi Platinum U-19 29 10 7 12 23 20 37

Karoi United 29 9 9 11 23 32 36

PAM FC 29 8 11 10 21 28 35

Come Again 29 8 10 11 24 27 34

Commando Bullets 29 7 11 11 20 24 32

Chinhoyi Stars 29 9 5 15 20 30 32

Omnia 29 8 8 13 26 37 32

Shamva Mine 29 7 8 14 28 28 29

ZRP Harare 29 2 13 14 19 34 19

Concession United 29 0 4 25 9 80 4

SOURTHERN Region Log

P W D L F A P

Arenel Movers 27 23 4 0 61 3 73

ZPC Hwange 27 18 7 2 38 10 61

Talen Vision 27 17 7 3 4 14 58

CIWU 27 15 4 8 38 30 49

Main Line 26 14 5 7 45 31 47

Adachi 26 14 4 8 43 18 46

CASMNY 26 11 8 7 32 17 41

Bosso 90 26 12 4 10 35 25 40

Indlovu Inyanyathela 25 12 4 9 33 29 40

DRC United 25 11 6 8 31 17 39

Jordan Sinnott 26 11 6 9 31 30 39

Mosi Rovers 23 9 4 10 32 33 31

Ajax Hotspurs 27 6 8 13 27 31 36

Binga Pirates 25 6 3 16 30 32 21

Ratanang 26 4 8 14 22 46 20

Mountain Climbers 27 5 1 21 16 63 16

Makhandeni Pirates 27 2 2 23 8 66 8

Zim Saints 27 0 3 24 7 68 3

Central Region Log

P W D L F A P

Telone 21 15 4 2 40 10 49

Tongogara 21 11 10 0 32 10 43

Chapungu 21 11 7 3 34 14 40

ZPC Kariba 21 11 6 4 31 15 39

FC Platinum 21 10 5 6 38 30 35

MSU 21 9 4 8 24 24 31

Dulibadzimu 21 8 6 7 24 22 30

Kwekwe United 21 7 6 8 20 20 27

Shabanie Mine 21 5 6 10 19 23 21

Blanket Mine 21 5 6 10 24 42 21

Bishopstone 21 5 6 10 24 42 21

Amazon 21 4 6 11 20 33 18

Loss Control 21 3 4 14 16 37 13

CM Academy 21 3 4 14 12 44 13

Related Posts

Our people deserve better, says President‘. . . health sector cartels inflate prices, prejudice patients’ . . . opens industrial incubation centre, medical facility

Zvamaida Murwira Senior Reporter PRESIDENT Mnangagwa has hit out at unscrupulous businesspersons in the health sector who operate as cartels and syndicates to inflate costs of goods and services for…

AfDB rolls out US$4m debt clearance facility for Zim

Oliver Kazunga Senior Reporter THE African Development Bank has launched a US$4 million programme to accelerate Zimbabwe’s arrears clearance and debt resolution process, a major step expected to unlock international…

Leave a Reply

Your email address will not be published. Required fields are marked *

×