The stage was set for a dramatic showdown on Sunday at Royal Troon, where, after 54 holes, you could make the case that a dozen players had a realistic chance of hoisting the claret jug on the 18th green.
But by Sunday afternoon, there was only one man left standing: Xander Schauffele, the newly-crowned Champion Golfer of the Year.
Of course, along with the jug and golf immortality, the winner of the 2024 Open Championship is also awarded a sizable check — one that has grown significantly over the years.
Just three years ago, in 2021, the Open Championship purse was set at $11,5 million. One year later, it went up to $14 million.
And last year, the R&A announced another big jump, and an overall purse increase of 18 percent to reach a total of $16,5 million.
The increases over those past three years were record payouts for the Open at the time, and this year, the R&A has added yet another increase to the total purse.
In 2024, the Open Championship purse is set at a whopping total of $17 million — $500 000 more than last year’s amount.
Despite the increases, the Open is still the least lucrative of the major championships.
The US Open tops the list at $21,5 million, followed by the Masters ($20 million) and the PGA Championship ($18 million).
The Players Championship remains the richest purse in golf at a total of $25 million.
It’s an excellent time to be a pro golfer, to say the least.
This year’s Open champion will surpass the payout received by 2023 champion Brian Harman by $100,000, with a $3,1 million total payday.
The runner-up will receive a cool $1,759 million, and third place will clear seven figures too, with a payout of $1,128 million.
Even the players who missed the cut receive a payout of at least $8,750, depending on their finish through 36 holes.
So how much did the rest of the players in the field come away with this year?
You can find a complete list of the 2024 Open Championship payouts for each player below.
How much money every player made at the 2024 Open Championship
1. Xander Schauffele, $3 100 000
T2. Justin Rose, $1 443 500
T2. Billy Horschel, $1 443 500
4. Thriston Lawrence, $876 000
5. Russell Henley, $705 000
6. Shane Lowry, $611 000
T7. Jon Rahm, $451 834
T7. Sungjae Im, $451 834
T7. Scottie Scheffler, $451 834
T10. Adam Scott, $317 534
T10. Matthew Jordan, $317 534
T10. Daniel Brown, $317 534
T13. Jason Day, $248 667
T13. Alex Noren, $248 667
T13. Byeong Hun An, $248 667
T16. Mackenzie Hughes, $202 700
T16. John Catlin, $202 700
T16. Collin Morikawa, $202 700
T19. Dean Burmester, $176 367
T19. Shubhankar Sharma, $176 367
T19. Daniel Hillier, $176 367
T22. Ewen Ferguson, $151 067
T22. Sepp Straka, $151 067
T22. Padraig Harrington, $151 067
T25. Ryan Fox, $124 617
T25. Corey Conners, $124 617
T25. Jordan Spieth, $124 617
T25. Joe Dean, $124 617
T25. Patrick Cantlay, $124 617
T25. Laurie Canter, $124 617
T31. Guido Migliozzi, $90 220
T31. Cameron Young, $90 220
T31. Eric Cole, $90 220
T31. Brendon Todd, $90 220
T31. Matteo Manassero, $90 220
T31. Minkyu Kim, $90 220
T31. Chris Kirk, $90 220
T31. Dustin Johnson, $90 220
T31. Justin Thomas, $90 220
T31. Sam Burns, $90 220
T41. Kurt Kitayama, $70 050
T41. Matt Wallace, $70 050
T43. Jorge Campillo, $57 200
T43. Thorbjorn Olesen, $57 200
T43. Brooks Koepka, $57 200
T43. Max Homa, $57 200
T43. Si Woo Kim, $57 200
T43. Emiliano Grillo, $57 200
T43. Calum Scott (a), $0
T50. Matt Fitzpatrick, $45 238
T50. Matthieu Pavon, $45 238
T50. Richard Mansell, $45 238
T50. Robert MacIntyre, $45 238
T50. Harris English, $45 238
T50. Adrian Meronk, $45 238
T50. Gary Woodland, $45,238
T50. Sean Crocker, $45 238
T58. Abraham Ancer, $42 150
T58. Joaquín Niemann, $42 150
T60. Tommy Morrison (a), $0
T60. Jeunghun Wang, $32 100
T60. Rasmus Hojgaard, $32 100
T60. Jacob Skov Olesen (a), $0
T60. Phil Mickelson, $32 100
T60. Brian Harman, $32 100
T66. Hideki Matsuyama, $40 280
T66. Tom McKibbin, $40 280
T66. Nicolai Hojgaard, $40 280
T66. Davis Thompson, $40 280
T66. Austin Eckroat, $40 280
71. Rickie Fowler, $39 400
T72. Young-han Song, $38 925
T72. Marcel Siem, $38 925
T72. Tom Hoge, $38 925
T75. Darren Clarke, $38 525
T75. Aaron Rai, $38 525
T75. Alex Cejka,$38 525
78. Luis Masaveu (a), $0
79. Andy Ogletree, $38 275
80. Darren Fichardt, $38 150 — golf.com



