| Team | P | W | D | L | F | A | Pts |
| 1. FC Platinum | 15 | 9 | 3 | 3 | 23 | 12 | 30 |
| 2. Motor Action | 15 | 7 | 7 | 1 | 18 | 6 | 28 |
| 3. Dynamos | 15 | 7 | 4 | 4 | 16 | 8 | 25 |
| 4. Highlanders | 15 | 7 | 3 | 5 | 16 | 10 | 24 |
| 5. Chicken Inn |
15 | 6 | 5 | 4 | 17 | 11 | 23 |
| 6. Hwange | 15 | 6 | 5 | 4 | 13 | 9 | 23 |
| 7. CAPS United |
15 | 6 | 4 | 5 | 27 | 17 | 22 |
| 8. Masvingo | 15 | 5 | 6 | 4 | 19 | 20 | 21 |
| 9. Blue Ribbon | 15 | 5 | 5 | 5 | 18 | 18 | 20 |
| 10. Monoz | 15 | 3 | 10 | 2 | 13 | 12 | 19 |
| 11. Zimbabwe Saints | 15 | 4 | 5 | 6 | 14 | 19 | 17 |
| 12. Black Mambas | 15 | 5 | 1 | 9 | 14 | 25 | 16 |
| 13. Kiglon | 15 | 3 | 6 | 6 | 13 | 20 | 15 |
| 14.Shabanie | 15 | 3 | 6 | 6 | 11 | 25 | 15 |
| 15. Gunners | 15 | 2 | 7 | 6 | 10 | 13 | 13 |
| 16.Shooting Stars | 15 | 3 | 1 | 11 | 11 | 26 | 10 |
UK pledges to support Zim in UNSC
Zvamaida Murwira Senior Reporter THE United Kingdom has pledged to work with Zimbabwe when it takes up its United Nations Security Council non-permanent seat that it overwhelmingly won early this…



