Ronald Mpofu – [email protected]
MAINLINE FC on Saturday October 26, 2024 beat Bosso 90 FC 1-0 in a Zimbabwe Football Association Southern Region Division (1) league match.
The match was played at Dingumuzi Stadium in Plumtree.
Thabo Sibanda netted for Mainline FC in the 46th minute. The two teams evenly contested possession until the match’s final minute. Speaking to chronicle, Melusi Maleka, Bosso 90 coach, said he had no real complaints about the goal but said he was not happy about the state of the pitch.
“Although the goal was legitimate, the uneven terrain caused the ball to bounce erratically, inadvertently favoring the opposing team’s goal.”
The win has taken Mainline FC to position 4 in the log with 40 points. Whilst Bosso 90 sits in position 11, with 29 points.
SOUTHERN REGION DIVISION ONE SOCCER LEAGUE
WEEK 26 LOG STANDING AS AT 26 OCTOBER 2024
| No | TEAM | P | W | D | L | F | A | GD | PTS |
| I | ZPC HWANGE | 26 | 21 | 4 | 1 | 50 | 9 | 41 | 67 |
| 2 | CASMYN | 26 | 16 | 5 | 5 | 33 | 10 | 23 | 53 |
| 3 | NKAYI UNITED | 26 | 13 | 6 | 7 | 38 | 22 | 16 | 45 |
| 4 | MAINLINE | 26 | 11 | 7 | 8 | 22 | 16 | 6 | 40 |
| 5 | ZIM SAINTS | 26 | 10 | 10 | 6 | 32 | 28 | 4 | 40 |
| 6 | ADACHI FC | 26 | 11 | 7 | 8 | 21 | 22 | -1 | 40 |
| 7 | BULAWAYO CITY | 26 | 11 | 4 | 11 | 28 | 27 | 1 | 37 |
| 8 | INDLOVU IYANYATHELA | 25 | 9 | 8 | 8 | 28 | 28 | 0 | 35 |
| 9 | ZEBRA REVOLUTION | 25 | 9 | 7 | 9 | 37 | 35 | 2 | 33 |
| 10 | DRC UNITED | 25 | 8 | 6 | 11 | 17 | 24 | -7 | 30 |
| 11 | BOSSO 90 | 26 | 7 | 8 | 11 | 25 | 35 | -10 | 29 |
| 12 | JORDAN | 26 | 8 | 4 | 13 | 19 | 30 | -11 | 28 |
| 13 | VIC FALLS CITY | 25 | 5 | 9 | 11 | 18 | 30 | -12 | 24 |
| 14 | TALEN VISION | 25 | 5 | 8 | 12 | 19 | 27 | -8 | 23 |
| 15 | MOSI ROVERS | 25 | 5 | 8 | 12 | 16 | 36 | -20 | 23 |
| 16 | AJAX HOTSPURS | 24 | 2 | 6 | 16 | 17 | 41 | -24 | 12 |



