WE’VE BEEN POOR BUT WE’RE NOT THE WORST

Sports Reporter

ZIMBABWE’S World Cup quest, which started in a wave of promise, has gone off the rails in the last two games.

The Warriors lost both games against Lesotho and South Africa in South Africa.

They have two points from their opening four games.

But, despite that poor run, the Warriors are not the worst team in the qualifiers.

A number of teams are still yet to put points on the board.

These include Eswatini, Somalia, Sao Tome and Chad.

Mauritania and Djibouti have one point each.

 

CAF 2026 World Cup Qualifiers
Latest Standings
Group A
P W D L F A D Pts
Egypt 4 3 1 0 11 2 +9 10
Guinea-Bissau 4 1 3 0 3 2 +1 6
Burkina Faso 4 1 2 1 7 5 +2 5
Sierra Leone 4 1 2 1 4 5 -1 5
Ethiopia 4 0 3 1 1 4 -3 3
Djibouti 4 0 1 3 2 10 -8 1
Group B
P W D L F A D Pts
Sudan 4 3 1 0 7 1 +6 10
Senegal 4 2 2 0 6 1 +5 8
Congo DR 4 2 1 1 4 2 +2 7
Togo 4 0 3 1 2 3 -1 3
South Sudan 4 0 2 2 1 8 -7 2
Mauritania 4 0 1 3 0 5 -5 1
Group C
P W D L F A D Pts
Rwanda 4 2 1 1 3 1 +2 7
South Africa 4 2 1 1 6 5 +1 7
Benin 4 2 1 1 4 3 +1 7
Lesotho 4 1 2 1 3 2 +1 5
Nigeria 4 0 3 1 4 5 -1 3
Zimbabwe 4 0 2 2 2 6 -4 2
Group D
P W D L F A D Pts
Cameroon 4 2 2 0 9 3 +6 8
Libya 4 2 1 1 4 3 +1 7
Cabo Verde 4 2 1 1 4 4 +0 7
Angola 4 1 3 0 2 1 +1 6
Mauritius 4 1 1 2 3 6 -3 4
Eswatini 4 0 0 4 1 6 -5 0
Group E
P W D L F A D Pts
Morocco 3 3 0 0 10 1 +9 9
Tanzania 3 2 0 1 2 2 +0 6
Niger 2 1 0 1 2 2 +0 3
Zambia 4 1 0 3 6 7 -1 3
Congo 2 0 0 2 2 10 -8 0
Eritrea 0 0 0 0 0 0 +0 0
Group F
  P W D L F A D Pts
Côte d’Ivoire 4 3 1 0 12 0 +12 10
Gabon 4 3 0 1 7 5 +2 9
Burundi 4 2 1 1 8 6 +2 7
Kenya 4 1 2 1 7 3 +4 5
Gambia 4 1 0 3 9 9 +0 3
Seychelles 4 0 0 4 2 22 -20 0
Group G
P W D L F A D Pts
Algeria 4 3 0 1 8 4 +4 9
Mozambique 4 3 0 1 6 5 +1 9
Botswana 4 2 0 2 6 5 +1 6
Guinea 4 2 0 2 4 4 +0 6
Uganda 4 2 0 2 4 4 +0 6
Somalia 4 0 0 4 3 9 -6 0
Group H
P W D L F A D Pts
Tunisia 4 3 1 0 6 0 +6 10
Namibia 4 2 2 0 6 1 +5 8
Liberia 4 2 1 1 5 2 +3 7
Malawi 4 2 0 2 4 3 +1 6
Equ Guinea 4 1 0 3 1 7 -6 3
São Tomé 4 0 0 4 1 10 -9 0
Group I
P W D L F A D Pts
Comoros 4 3 0 1 8 4 +4 9
Ghana 4 3 0 1 7 5 +2 9
Madagascar 4 2 1 1 5 2 +3 7
Mali 4 1 2 1 5 4 +1 5
CAR 4 1 1 2 7 9 -2 4
Chad 4 0 0 4 1 9 -8 0
*Group winners will qualify for the 2026 FIFA World Cup. Play-off stage: The four best group runners-up will be drawn into play-offs to determine the CAF representative at the inter-confederation play-offs.

Related Posts

BUSINESSWOMAN, WHO CELEBRATED HER BIRTHDAY IN PARIS, ROME, BERLIN, MADRID, SUCKED INTO US$624K, ZiG1,2M FRAUD STORM

Robson Sharuko Metros Editor AN award-winning businesswoman, who spoiled herself on her 35th birthday by having fun in Paris, Rome, Berlin and Madrid, is now facing allegations of defrauding scores…

MAN, ACCUSED OF MURDERING A FRIEND AFTER A ROW OVER US$9, GRANTED BAIL

Paul Pindani in CHINHOYI A MAN, who is facing a murder charge after he allegedly stabbed a friend with a knife following a dispute over US$9, has been granted bail…

Leave a Reply

Your email address will not be published. Required fields are marked *

×