Former Dynamos striker, Patrick Khumbula, scored for Hippo Valley in the 20th minute after being set up by Dominic Chungwa.
Chungwa, who is the league’s top goal-scorer, took his tally to 18 goals after scoring Hippo’s second goal in the 47th minute with Khumbula turning provider.
Four teams — Hippo Valley, Setheo, Mutare City and Triangle — are the top contenders for the Eastern Region Division One championship.
Hippo Valley and Setheo have been exchanging the top spot and Hippo coach Taku Shariwa wants his team to consolidate their place at the top.
“We are happy to be back at the top of the log but what more important is to be consistent and stay there for as long as we can.
“What’s more encouraging is that we have been collecting points from our title rivals and the second half of the season look set to be very crucial in determining the championship destiny.
“The Renco Mine game was difficult because some of the players were at Hippo previously but the self belief and team work from our players ensured we triumphed,” said Shariwa.
Shariwa said they might be tempted to acquire new players during the current window period.
“We will not rule out chances of buying new players to strengthen our team.
“We might not have seasoned players within our ranks but the ones we have are desperate for success and we are happy with our performance so far,” added Shariwa.
Results:
Eastern Region:
Chivhu Stars 0, Setheo 0; Masvingo United 0, ZRP Masvingo 0; Surrey 1, Mwenezana 1; Renco mine 0, Hippo Valley 2; Mkwasine 1, Tenax 1, Mutare City 2, Triangle 3; Gaza Gunners 1, Gaths Mine 0; Ruwa United 3, Arcturus 3;
Central Region:
Silo United 1, Tongogara 0; Airstars 1, Strikers 0; Vumbachikwe 1, FC Platinum U-19 2; Jessie mine 1, Blanket mine 1; Hwahwa 0, Chrome Stars 2; Town United 1, Chapungu 0; New Zimsteel 0, Tripple B 0;
Southern Region:
Sizani 0, Bulawayo Chiefs 2; Projects 2, Zimbabwe Saints 2; Black Boots 1, Power Cosmos 0; Tsholotsho 1, New West 2; Rufaro 0, ZPC Hwange 3; How mine 1, Mpumalanga 0; Bantu Rovers 0, Railstars 0; Makhandeni 0, Hwange Juniors 3;
LOGS:
Eastern:
P W D L F A Pts
Hippo Valley 13 10 3 0 35 4 33
Triangle 13 10 2 1 48 8 32
Setheo 13 10 2 1 24 11 32
Mutare City 13 9 3 1 23 9 30
Masvingo United 13 7 2 4 23 12 22
Tenax 13 5 5 3 16 12 20
Gaza Gunners 13 6 3 4 10 14 21
Renco mine 13 5 2 6 15 13 16
Surrey 13 3 6 4 13 15 15
Chivhu Stars 13 4 3 6 9 26 15
Mwenezana 13 4 1 8 14 24 13
Acturus 13 2 4 6 9 20 11
Mkwasine 13 1 5 7 8 28 8
Ruwa United 13 1 3 8 13 26 7
ZRP Masvingo 13 1 4 8 8 25 7
Gaths Mine 13 1 1 11 6 23 4
Central:
P W D L F A Pts
Tripple B 13 10 2 1 19 5 32
Strikers 13 8 3 2 23 8 27
Chapungu 13 7 2 4 20 9 23
Vumbachikwe 13 7 2 4 27 9 23
Silo 13 6 4 3 12 9 22
New Zimsteel 13 4 8 1 13 8 20
Chrome Stars 13 6 1 6 20 15 19
Tongogara 13 5 2 6 14 17 17
FC Platinum U19 13 5 2 6 10 13 17
Town 13 4 3 6 17 18 15
Airstars 13 3 5 5 9 17 14
MSU 13 2 5 6 15 26 11
Hwahwa 13 3 2 8 8 26 11
Blanket mine 13 2 3 8 7 18 9
Jessie mine 13 1 6 7 9 21 9
NB: Please note that Zialanda failed to fulfill threeleague fixtures and was automatically expelled fro the from the current competitions. All pointa were thrown away.
Northern:
P W D L F A Pts
Black Rhinos 15 10 3 2 24 8 33
DStv Rangers 15 9 2 4 20 12 29
ZPC Kariba 15 7 4 3 19 14 25
Power Master 15 8 3 4 24 14 27
Twalumba 15 7 5 3 23 13 26
Flame Lily 15 7 5 3 18 11 26
JMC Academy 15 6 4 5 18 14 22
Eiffel Flats 15 5 4 5 16 18 19
Mwana Africa15 15 3 7 11 22 18 19
Jumbo Giants 15 5 3 7 15 24 18
Skylink 15 4 5 6 18 15 17
Blue Jets 15 4 4 7 14 16 16
Scotia 15 3 5 7 14 20 14
DC ACADEMY 15 2 6 7 8 14 12
ASYA 15 3 3 9 12 25 12
Banket United 15 2 5 8 12 26 11
Southern:
P W D L F A PTS
ZPC Hwange 15 11 1 3 27 6 34
Bantu Rovers 15 11 1 3 29 10 34
How mine 15 10 3 2 25 13 33
Railstars 15 9 3 3 22 11 30
Black Boots 16 8 2 6 24 19 26
New West 15 7 4 4 26 20 25
Byo Chiefs 15 6 4 5 18 17 22
Hwange Jnrs 15 6 3 6 27 26 21
Mpumalanga 15 6 3 6 16 16 21
Tsholotsho 15 5 5 5 17 13 20
Ntabazinduna 15 5 3 7 17 18 18
Zim Saints 15 5 2 8 12 15 17
Power Cosmos 15 4 3 8 13 19 15
Sizani 15 3 4 8 13 22 13
Makhandeni 14 2 4 8 13 28 10
Projects 15 1 5 9 8 32 8
Rufaro 14 1 4 9 8 30 7



