Sports Reporter
COMPETITIONS for all sporting disciplines at the ongoing 11th edition of the Zimbabwe National Youth Games in Bulawayo resume today after a day’s break with the local organising committee expecting improved spectator attendance at venues. The Games roared to life on Monday and yesterday it was rest day for athletes.
Dave Simba, the LOC assistant general manager publicity, called on Bulawayo residents to come and cheer the teams today since it’s a holiday.
“I think the number of people who will watch the Games will rise because it will be a holiday and the Games will provide entertainment for those that will not be working.
“There are exciting matches in all the sporting disciplines with some getting into quarter-finals, others into the last four with a number of finals expected in athletics. So, we are appealing to the people of Bulawayo to come in their numbers and support the future stars of the country,” Simba said.
Athletics competitions are at the National University of Science and Technology (Nust) with budding pugilists trading leather at the city’s ceremonial home of boxing at Makokoba’s Stanley Square while tennis is at Girls College.
Boys’ soccer is at White City Stadium which is also home to netball with the outside grounds at Barbourfields Stadium playing host to girls’ soccer while Northlea High School is home to basketball and handball. Other handball matches are at Luveve High School where two new courts have been built as part of the legacy that the Zimbabwe National Youth Games is leaving.
Results
ATHLETICS
Medals table
Gold Silver Bronze Total
Mashonaland East 2 2 2 6
Midlands 2 1 2 5
Manicaland 2 1 1 4
Bulawayo 1 1 0 2
Mashonaland Central 1 0 0 1
Matabeleland South 1 0 0 1
Harare 0 3 2 5
Masvingo 0 1 1 2
Mashonaland West 0 0 1 1
Matabeleland North 0 0 0 0
NETBALL
Logs
Pool A
P W L D F A Pts
Bulawayo 3 3 0 0 84 46 6
Manicaland 3 2 1 0 72 59 4
Mashonaland West 2 1 1 0 37 37 2
Matabeleland North 1 0 1 0 17 26 0
Matabeleland South 3 0 3 0 38 80 0
Pool B
P W L D F A Pts
Harare 3 2 1 0 91 54 4
Masvingo 3 2 0 0 65 31 4
Mashonaland Central 2 1 1 0 34 53 2
Midlands 1 0 1 0 18 22 0
Mashonaland East 1 0 1 0 9 29 0
TENNIS
Girls Logs
Pool A
P W L Pts
Bulawayo 3 3 0 6
Matabeleland South 2 1 1 2
Matabeleland North 2 1 1 2
Mashonaland East 2 0 2 0
Masvingo 1 0 1 0
Pool B
P W L Pts
Harare 2 2 0 4
Midlands 2 2 0 4
Manicaland 2 2 0 4
Mashonaland West 3 0 3 0
Mashonaland Central 3 0 3 0
Boys
Pool A
P W L Pts
Bulawayo 3 3 0 6
Mashonaland Central 2 1 1 2
Mashonaland East 2 1 1 2
Matabeleland South 2 0 2 0
Matabeleland North 1 0 1 0
Logs
Pool A
P W L Pts
Midlands 3 3 0 6
Manicaland 1 1 0 2
Harare 1 0 1 0
Masvingo 1 0 1 0
Mashonaland West 1 0 1 0
VOLLEYBALL
Girls Logs
Pool A
P W L SF SA SQ Pts
Bulawayo 4 3 1 7 3 2.33 7
Midlands 4 2 2 5 4 1.25 6
Manicaland 4 2 2 4 6 0.67 6
Mashonaland East** 3 2 1 5 3 1.67 5
Mashonaland West** 3 0 3 1 6 0.17 3
Pool B
P W L SF SA SQ Pts
Masvingo 4 4 0 8 0 8 8
Harare 4 3 1 6 3 2 7
Matabeleland South 4 2 2 4 4 1 6
Mashonaland Central** 3 0 3 1 6 0.17 3
Matabeleland North** 3 0 3 0 6 0 3
**Games in hand
Boys
Pool A
P W L SF SA SQ Pts
Bulawayo 4 4 0 8 2 4 8
Mashonaland Central 4 3 1 7 3 2.33 7
Mashonaland West 4 2 2 6 5 1.2 6
Matabeleland South 4 1 3 3 7 0.43 5
Matabeleland North 4 0 4 1 8 0.125 4
Pool B
P W L D F A Pts
Masvingo 4 3 1 6 2 3 7
Mashonaland East 4 3 1 6 2 3 7
Harare 4 3 1 6 4 1.5 7
Manicaland 4 1 3 3 6 0.5 5
Midlands 4 0 4 1 8 0.125 4



