| Product | Description | Price |
| Potato/Pocket | Chat | US$4 |
| Small | US$4 | |
| Medium | US$5 | |
| Large | US$6-US$6,50 | |
| Extra large | US$7 | |
| Tomatoes | 30kg sandak | US$10-US$18 |
| Wooden box | US$2-US$3 | |
| Plastic dish | US$1, 50 | |
| Vegetables | Cabbage head | US$0,25-US$0,60 |
| Covo/bundle | US$2-US$3 | |
| Rape/bundle | US$2 | |
| Tsunga/bundle | US$2 | |
| Beetroot | US$1 | |
| Red cabbage | US$1 | |
| Onions -10kg pocket | US$7-US$8 | |
| Red onion | US$10-US$11 | |
| Fresh onion bundle | US$1 | |
| Muboora/bundle | ||
| Oyster mushroom | US$1-US$2 | |
| Mushroom wild/bucket | ||
| Cauliflower/kg | US$1,50 | |
| Brocoli/kg | US$1,50 | |
| Ginger/kg | US$2-US$3 | |
| Garlic/kg | US$3-US$4,5 | |
| Turmeric/kg | ||
| Chilli pepper | US$2 | |
| Green pepper/kg | US$2 | |
| Red and Yellow pepper | US$2,50 | |
| Baby marrow/kg | US$2-US$3 | |
| Cherry tomatoes/punnet | US$2 | |
| Lettuce head | US$0,50 | |
| Pumpkins | US$1-US$7 | |
| Jamsquash/kg | US$1 | |
| Egg plant/kg | ||
| Okra/5litre tin | US$1,5-US$2,5 | |
| Parsley/head | US$0,25 | |
| Radish/bundle | US$2 | |
| Celery | ||
| Coriander/bundle | US$0,25 | |
| Fresh mint/bundle | US$0,25 | |
| Leaky/bundle | US$1 | |
| Fresh leaches | punnet | |
| White carrot/kg | ||
| Bottle guard punnet | US$2 | |
| Bitter guard punnet | US$0,50 | |
| Baby marrow/crate | ||
| Matemba | 20 litre tin | US$32-US$35 |
| Matemba | 30 kg | US$240 |
| Madora | 5 litre tin | US$60 |
| Madora | 30kg | |
| Magandari | 20l tin | |
| Magandari | 60kg | |
| Sugar beans | 20 litre tin | US$32-US$36 |
| Soyachunks | 5 kg | US$3 |
| Munyemba | 20 litre tin | US$8-US$10 |
| Munyevhe | Bucket | US$15 |
| Fresh munyevhe | ||
| Mutsine | Bucket | US$15 |
| Dried Covo | 20 litre tin | US$8 |
| Dried Cabbage | 20 litre tin | US$8 |
| Muboora | 20 litre tin | US$6-US$9 |
| Dried fish | Small | US$1 |
| Dried fish | Medium | US$3 |
| Dried fish | Large | US$6 |
| Sweet potato | 2O litre tin | US$4-US$8 |
| Sweet potato | 60kg | US$40-US$45 |
| Butternuts | 60 kg | US$25-US$30 |
| Green pepper | 60 kg | US$30 |
| Carrots | 60KG | US$18 |
| Peas | 60 KG | US$30 |
| Fine beans | 60kg bag | US$32 |
| Cucumber | 20 litre bucket | US$18-US$20 |
| Magogoya | 20 litre bucket | US$8-US$9 |
| Magogoya | 90kg bag | US$90 |
| Green mealies | Dozen | US$2,50-US$3 |
| Thorned cucumbers | 60kg | US$30 |
| Sugarcane/bundle | US$6-US$8 | |
| Green mealies | Dozen | US$2.5-US$3 |
| Cassava | Kg | US$1 |
| Apple | box | US$15-US$18 |
| Avocado | basket | US$15-US$18 |
| Banana | RIPE crate | US$8-US$9 |
| Banana | Unripen 90kg | US$45-US$50 |
| Blueberries | Punnet | US$0,5-US$1 |
| Strawberry | Crate | US$12 |
| Pawpaw | Each | US$0,5-US$1 |
| Coconut | Single | US$0,50- |
| Water melon | Single | US$2 |
| Mashamba | Each | US$1,5 |
| Masawu | 5litre tin | US$1,5-US$2 |
| Matohwe | 5litre tin | US$2-US$3 |
| Nyii | 5litre tin | US$2-US$3 |
| Rusika (Tamarind) | 5 litre tin | US$2-US$3 |
| Oranges | US$4-US$6 | |
| Avocado pears | box | US$9-US$10 |
| Naartigies | crate | US$14-US$17 |
| Pine apple | box | US$10-US$12 |
| Lemon | 2ltre bucket | US$2-US$3 |
| Grapes | Box | US$12-US$14 |
| Lime lemon | kg | US$1 |
| Mazhanje | 5l tin | |
| Leaches | pallet | |
| Peaches | box | US$20-US$24 |
| Mango | 20L | US$7 |
| Plums | Box | US$15 |
| Mawuyu | 5 litre tin | US$1 |
| Tsubvu | 5 litre tin | |
| Oranges | US$4-US$5 | |
| Sweet mellon | box of 7 | US$15 |
| Matohwe | 5 litre tin | US$2 |
| Maize grain | 20 litre tin | US$8-US$9 |
| Maize mumhare | 20 litre tin | US$32 |
| Shelled groundnuts | 20 litre tin | US$28-US$30 |
| Fresh nzungu | 20 litre tin | US$8-US$9 |
| Unshelled groundnuts | Bucket | US$7 |
| Nzungu mumhare | 20 litre tin | US$8-US$9 |
| Nyimo dried | 20 litre tin | US$28 |
| Fresh Nyimo | 20 litre tin | US$14-US$16 |
| Popcorn | bucket | US$8 |
| Macadamia nuts | US$1 | |
| Pecan nuts | US$1 | |
| Chestnuts | pallet | US$1 |
| Soyabean | bucket | US$16 |
| Wheat | bucket | US$12-US$15 |
| Popcorn | 20 litre tin | US$16-US$17 |
| Cowpeas (Nyemba) | 20 litre tin | US$24-US$25 |
| Rupiza (processed nyemba) | bucket | US$36 |
| Sunflower | bucket | US$6-US$8 |
| Pearl millet | 20litre tin | US$12-US$15 |
| Finger millet (Zviyo) | bucket | US$28-US$30 |
| Mhunga | bucket | US$12 |
| Sorghum (mapfunde) | 20 litre tin | US$8 |
| White rice shelled | 20 litre tin | US$70 |
| Unshelled white rice | 20 litre tin | US$40 |
| Shelled brown rice | 20 litre tin | US$80 |
| Unshelled brown rice | 20 litre tin | US$30 |
| White rapoko | bucket | US$40 |
| Pumpkins | ||
| Broiler | Ordinary | US$5-US$6 |
| Broiler | Mother | US$7-US$8 |
| Road runner hens | each | US$6-US$8 |
| Road runner cocks | each | US$10 |
| Guinea fowl (hanga) | each | US$6-US$8 |
| Off-Layers | each | US$4-us$6 |
| Ducks | each | US$8 |
| Turkey | each | US$10-US$25 |
| Pigeons | each | US$2,50 |
| Rabbits | each | US$10-US$12 |
| Eggs (small) | crate | |
| Eggs (medium) | crate | |
| Eggs (large) | crate | US$4 |
| Roadrunner eggs | crate | US$3 |
| Unrefined cooking oil; palm oil, Sunflower | 2litre | US$3 |
| Maheu | packet | US$2 |
| Meali-meal | 10kg | US$5,30-US$6 |
| Dovi | 1 litre | US$3 |
| Chimera | 5l tin | US$5-US$6 |
| Finger millet meal | 5l tin | US$10 |
| Sorghum meal | 5l tin | US$8 |
| Millet meal | 5l tin | US$8 |
| Wheat meal | 5l tin | US$8 |
| Soya meal | 5l tin | US$6 |
| Cassava meal | 5l tin | US$12 |
| Rice meal | 5l tin | US$10 |
| Tealeaves tangada | 20l tin | |
| Makoni tea leaves | 20l tin | US$6-US$8 |
| Market information comes to you courtesy of The Herald & eMKambo 0772137717 | ||



