| Currency
Name |
Currency Code | TT
Buying |
Middle Rate |
| BRITISH POUND | GBP | 1.2457 | 1.2844 |
| INDIAN RUPEE | INR | 69.0592 | 71.1976 |
| CHINA YUAN RENMINBI | CNY | 6.6226 | 6.8282 |
| EURO | EUR | 1.1232 | 1.1581 |
| NORWEGIAN KRONER | NOK | 8.1236 | 8.3764 |
| JAPANESE YEN | JPY | 108.0480 | 111.3950 |
| SWEDISH KRONER | SEK | 8.8339 | 9.1102 |
| AUSTRALIAN DOLLAR | AUD | 0.6996 | 0.7213 |
| CANADIAN DOLLAR | CAD | 1.2716 | 1.3110 |
| SWISS FRANC | CHF | 0.9421 | 0.9714 |
| BOTSWANA PULA | BWP | 0.0892 | 0.0922 |
| S A RAND | ZAR | 14.4992 | 14.9545 |
| ARAB EMIRATES DIRHAM | AED | 3.5628 | 3.6731 |



