Zim continue to struggle

Takudzwa Chitsiga Sports Reporter
ZIMBABWE continued to struggle at the 2016 TOYOTA Junior Golf World Cup in Aichi-Prefecture, Japan, yesterday after the team finished the second round in 14th place.

The Zimbabweans were in 12th place after the first round.

The local representatives are on 15-over par and only in a better place than Brazil.

Thailand and the United States lead the battle at 18-under par, seven strokes ahead of Germany.

South Africa and Sweden are tied for fourth place at nine-under par.

Dylan Naidoo of South Africa and Matthew Wolff of the United States currently sit top the boys’ individual leaderboard at eight under-par.

GIRLS TEAM STANDINGS

1. Japan 135-144 = 279 (-9)

T2. Spain 139-141 = 280 (-8)

T2. United States 137-143 = 280 (-8)

4. Italy 145-139 = 284 (-4)

5. Argentina 139-147 = 286 (-2)

6. Korea 141-146 = 287 (-1)

7. South Africa 148-142 = 290 (+2)

8. Mexico 148-147 = 295 (+7)

9. Australia 152-147 = 299 (+11)

GIRLS INDIVIDUAL STANDINGS

1. Kristen Gillman, United States 6-69 = 135 (-9)

T2. Angelica Moresco, Italy 68-70 = 138 (-6)

T2. Riri Sadoyama, Japan 67-71 = 138 (-6)

T4. Maria Parra, Spain 70-71 = 141 (-3)

T4. Ana Pelaez, Spain 69-72 = 141 (-3)

T6. Mone Inami, Japan 68-75 = 143 (-1)

T6. Ivanna Samu, South Africa 71-72 = 143 (-1)

T8. Macarena Aguilera, Argentina 73-71 = 144 (-)

T8. Jung Ahram, Korea 73-71 = 144 (-)

T8. Marta Perez Sanmartin, Spain 72-72 = 144 (-)

T8. Kim Sojung, Korea 69-75 = 144 (-)

BOYS TEAM STANDINGS

T1. Thailand 206-202 = 408 (-18)

T1. United States 206-202 = 408 (-18)

3. Germany 204-211 = 415 (-11)

T4. South Africa 210-207 = 417 (-9)

T4. Sweden 205-212 = 417 (-9)

6. Japan 206-219 = 425 (-1)

T7. Canada 210-216 = 426 (-)

T7. Korea 211-215 = 426 (-)

T9. Chile 214-214 = 428 (+2)

T9. Norway 212-216 = 428 (+2)

11. Netherlands 220-214 = 434 (+8)

T12. Mexico 216-221 = 437 (+11)

T12. New Zealand 222-215 = 437 (+11)

14. Zimbabwe 220-221 = 441 (+15)

15. Brazil 223-223 = 446 (+20)

BOYS INDIVIDUAL STANDINGS

T1. Dylan Naidoo, South Africa 66-68 = 134 (-8)

T1. Matthew Wolff, United States 68-66 = 134 (-8)

T3. Kousuke Hamamoto, Thailand 67-69 = 136 (-6)

T3. Sadom Kaewkajana, Thailand 71-65 = 136 (-6)

T3. Atiruj Winaicharoenchai, Thailand 68-68 = 136 (-6)

6. Austin Eckroat, United States 72-65 = 137 (-5)

T7. Tony Gil, Canada 65-73 = 138 (-4)

T7. Marc Hammer, Germany 66-72 = 138 (-4)

T7. Takumi Kanaya, Japan 67-71 = 138 (-

11. Mexico 73-73-70 = 216 (+3)

T12. Netherlands 74-75-71 = 220 (+7)

T12. Zimbabwe 72-75-73 = 220 (+7)

14. New Zealand 73-72-77 = 222 (+9)

15. Brazil 77-75-71 = 223 (+10)

BOYS INDIVIDUAL STANDINGS

1. Tony Gil, Canada 32-33 = 65 (-6)

T2. Marc Hammer, Germany 32-34 = 66 (-5)

T2. Dylan Naidoo, South Africa 35-31 = 66 (-5)

T4. Kousuke Hamamoto, Thailand 31-36 = 67 (-4)

T4. Takumi Kanaya, Japan 34-33 = 67 (-4)

T4. Marcus Svensson, Sweden 35-32 = 67 (-4)

T4. Timo Vahlenkamp, Germany 34-33 = 67 (-4)

T8. Joaquin Niemann, Chile 34-34 = 68 (-3)

T8. Pontus Nyholm, Sweden 32-36 = 68 (-3)

T8. Atiruj Winaicharoenchai, Thailand 33-35 = 68 (-3)

T8. Matthew Wolff, United States

Related Posts

Mega Market moves to snap up Lobels in bid to dominate food value chain

Nelson Gahadza Mega Market (Private) Limited, owned by Shiraan Ahmed, has moved to acquire 100 percent of Lobels Holdings (Private) Limited in a proposed transaction that could see one of…

Super El Niño: President urges caution

Joseph Madzimure and Precious Manomano FARMERS must prioritise early-maturing and drought-resistant crops for the 2026-2027 summer cropping season as Zimbabwe braces for a likely Super El Niño-induced dry spell, President…

Leave a Reply

Your email address will not be published. Required fields are marked *