Division One Log Standings

P    W    D    L    F    A    Pts
Gunners    15    10    4    1    20    6    34
Bindura United    15    10    3    2    15    6    33
FLAME LILLY    15    9    4    2    14    4    31
Mushowani    15    9    2    4    21    10    29
Ngezi Platinum    15    8    2    5    19    10    26
Black Mambas    15    7    3    5    25    11    24
Lake Harvest    15    7    2    6    20    17    23
Starbill    14    5    4    4    13    14    19
DC ACADEMY    14    4    6    4    16    15    18
ZRP Morris    15    4    6    5    10    12    18
Seven Flames    15    4    6    5    14    23    18
Blue Swallows    14    4    4    6    12    13    16
TWALUMBA    15    4    4    7    10    13    16
DSTV RANGERS    15    3    6    6    10    13    15
Karoi United    15    4    3    8    13    17    15
Commando    14    2    8    4    11    13    14
Chegutu Pirates    15    2    3    10    7    21    9
Royal Classics    15    2    0    13    8    40    6

Related Posts

Is the Personal Benefit Rule about ‘Any Amendment’ or ‘An Amendment to a Term Limit Provision’?

An Intimate Reading of Subsections (1) and (7) of Section 328 of the Constitution of Zimbabwe (2013) By Nomuzikayise Ngwenya This piece is confined to one question, a question of…

Mudzimai ane chipari chevarume vaviri

Kingstone Mapupu MUDZIMAI ane makore 18 okuberekwa wekwaZimunya, kwaMutare, ane chipari chevarume vaviri, izvo zvisingatenderwi pachivanhu pamwe chete nepasi pemutemo wenyika, uye nyaya iyi yakatopinda mudare remambo weko. Tanatswa Muhomba…

Leave a Reply

Your email address will not be published. Required fields are marked *

×